Under 14’s 2025
| Pos | Team | pts | F | A | P | L | W | D | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BMW | 32 | 1079 | 140 | 16 | 0 | 16 | 0 | 88.52 |
| 2 | Jamestown Peterborough | 22 | 789 | 296 | 16 | 5 | 11 | 0 | 72.72 |
| 3 | Crystal Brook | 22 | 839 | 474 | 16 | 5 | 11 | 0 | 63.90 |
| 4 | Southern Flinders | 14 | 452 | 612 | 16 | 9 | 7 | 0 | 42.48 |
| 5 | Orroroo | 4 | 198 | 852 | 16 | 14 | 2 | 0 | 18.86 |
| 6 | Broughton Mundoora | 2 | 166 | 1149 | 16 | 15 | 1 | 0 | 12.62 |




