Welcome to Season 2025
2025 RESULTS
Current Results
2025 League Tables
A Grade 2025
Pos | Team | pts | F | A | P | L | W | D | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 1261 | 356 | 10 | 0 | 10 | 0 | 77.98 |
2 | ![]() | 13 | 713 | 519 | 10 | 3 | 6 | 1 | 57.87 |
3 | ![]() | 12 | 816 | 669 | 10 | 4 | 6 | 0 | 54.95 |
4 | ![]() | 7 | 486 | 927 | 10 | 6 | 3 | 1 | 34.39 |
5 | ![]() | 6 | 717 | 635 | 10 | 7 | 3 | 0 | 53.03 |
6 | ![]() | 2 | 304 | 1191 | 10 | 9 | 1 | 0 | 20.33 |
Reserves 2025
Pos | Team | pts | F | A | P | L | W | D | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 1027 | 172 | 10 | 0 | 9 | 1 | 85.65 |
2 | ![]() | 17 | 1027 | 227 | 10 | 1 | 8 | 1 | 81.90 |
3 | ![]() | 9 | 423 | 720 | 10 | 5 | 4 | 1 | 37.01 |
4 | ![]() | 6 | 303 | 787 | 10 | 6 | 2 | 2 | 27.80 |
5 | ![]() | 5 | 349 | 642 | 10 | 7 | 2 | 1 | 35.22 |
6 | ![]() | 4 | 301 | 882 | 10 | 8 | 2 | 0 | 25.44 |
Under 17’s 2025
Pos | Team | pts | F | A | P | L | W | D | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 991 | 352 | 10 | 0 | 10 | 0 | 73.79 |
2 | ![]() | 12 | 530 | 499 | 10 | 4 | 6 | 0 | 51.51 |
3 | ![]() | 12 | 462 | 488 | 10 | 4 | 6 | 0 | 48.63 |
4 | ![]() | 10 | 655 | 493 | 10 | 5 | 5 | 0 | 57.06 |
5 | ![]() | 6 | 343 | 599 | 10 | 7 | 3 | 0 | 36.41 |
6 | ![]() | 0 | 317 | 867 | 10 | 10 | 0 | 0 | 26.77 |
Under 14’s 2025
Pos | Team | pts | F | A | P | L | W | D | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 705 | 147 | 10 | 1 | 9 | 0 | 82.75 |
2 | ![]() | 14 | 491 | 209 | 10 | 3 | 7 | 0 | 70.14 |
3 | ![]() | 14 | 564 | 392 | 10 | 3 | 7 | 0 | 59.00 |
4 | ![]() | 8 | 232 | 436 | 10 | 6 | 4 | 0 | 34.73 |
5 | ![]() | 6 | 247 | 468 | 10 | 7 | 3 | 0 | 34.55 |
6 | ![]() | 0 | 178 | 765 | 10 | 10 | 0 | 0 | 18.88 |