Welcome to Season 2024
2024 RESULTS
Current Results
2024 League Tables
A GRADE 2024 PREMIERSHIP
Pos | Team | pts | F | A | P | L | W | D | % |
---|---|---|---|---|---|---|---|---|---|
1 | Orroroo | 26 | 1376 | 874 | 16 | 3 | 13 | 0 | 61.16 |
2 | BMW | 24 | 1404 | 1121 | 16 | 4 | 12 | 0 | 55.60 |
3 | Broughton Mundoora | 20 | 1509 | 1029 | 16 | 6 | 10 | 0 | 59.46 |
4 | Crystal Brook | 18 | 1536 | 1093 | 16 | 7 | 9 | 0 | 58.43 |
5 | Southern Flinders | 8 | 1028 | 1382 | 16 | 12 | 4 | 0 | 42.66 |
6 | Jamestown Peterborough | 0 | 576 | 1930 | 16 | 16 | 0 | 0 | 22.98 |
B GRADE 2024 PREMIERSHIP
Pos | Team | pts | F | A | P | L | W | D | % |
---|---|---|---|---|---|---|---|---|---|
1 | BMW | 32 | 1336 | 509 | 16 | 0 | 16 | 0 | 72.41 |
2 | Crystal Brook | 22 | 996 | 684 | 16 | 5 | 11 | 0 | 59.29 |
3 | Broughton Mundoora | 20 | 878 | 731 | 16 | 6 | 10 | 0 | 54.57 |
4 | Orroroo | 12 | 627 | 953 | 16 | 10 | 6 | 0 | 39.68 |
5 | Jamestown Peterborough | 10 | 621 | 725 | 16 | 11 | 5 | 0 | 46.14 |
6 | Southern Flinders | 0 | 403 | 1259 | 16 | 16 | 0 | 0 | 24.25 |
SENIOR COLTS 2024 PREMIERSHIP
Pos | Team | pts | F | A | P | L | W | D | % |
---|---|---|---|---|---|---|---|---|---|
1 | Crystal Brook | 30 | 1260 | 602 | 16 | 1 | 15 | 0 | 67.67 |
2 | Southern Flinders | 22 | 777 | 686 | 16 | 5 | 11 | 0 | 53.11 |
3 | Broughton Mundoora | 20 | 948 | 694 | 16 | 6 | 10 | 0 | 57.73 |
4 | Jamestown Peterborough | 16 | 905 | 832 | 16 | 8 | 8 | 0 | 52.10 |
5 | BMW | 8 | 606 | 917 | 16 | 12 | 4 | 0 | 39.79 |
6 | Orroroo | 0 | 371 | 1136 | 16 | 16 | 0 | 0 | 24.62 |
JUNIOR COLTS 2024 PREMIERSHIP
Pos | Team | pts | F | A | P | L | W | D | % |
---|---|---|---|---|---|---|---|---|---|
1 | Orroroo | 28 | 892 | 316 | 16 | 2 | 14 | 0 | 73.84 |
2 | Crystal Brook | 26 | 761 | 363 | 16 | 3 | 13 | 0 | 67.70 |
3 | Jamestown Peterborough | 18 | 813 | 543 | 16 | 7 | 9 | 0 | 59.96 |
4 | Broughton Mundoora | 12 | 596 | 547 | 16 | 10 | 6 | 0 | 52.14 |
5 | BMW | 12 | 490 | 603 | 16 | 10 | 6 | 0 | 44.83 |
6 | Southern Flinders | 0 | 153 | 1333 | 16 | 16 | 0 | 0 | 10.30 |