WELCOME TO SEASON 2022
Results are also available via the PlayHQ Website
Current Results
A GRADE 2022 PREMIERSHIP
Pos | Team | pts | F | A | P | L | W | D | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 1190 | 565 | 14 | 2 | 12 | 0 | 67.81 |
2 | ![]() | 18 | 1112 | 866 | 14 | 5 | 9 | 0 | 56.22 |
3 | ![]() | 14 | 966 | 952 | 14 | 7 | 7 | 0 | 50.36 |
4 | ![]() | 12 | 733 | 903 | 14 | 8 | 6 | 0 | 44.80 |
5 | ![]() | 10 | 921 | 1162 | 14 | 9 | 5 | 0 | 44.22 |
6 | ![]() | 6 | 614 | 1088 | 14 | 11 | 3 | 0 | 36.08 |
B GRADE 2022 PREMIERSHIP
Pos | Team | pts | F | A | P | L | W | D | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 921 | 626 | 14 | 3 | 11 | 0 | 59.53 |
2 | ![]() | 16 | 865 | 612 | 14 | 6 | 8 | 0 | 58.56 |
3 | ![]() | 16 | 757 | 604 | 14 | 6 | 8 | 0 | 55.62 |
4 | ![]() | 14 | 812 | 789 | 14 | 7 | 7 | 0 | 50.72 |
5 | ![]() | 14 | 678 | 675 | 14 | 7 | 7 | 0 | 50.11 |
6 | ![]() | 2 | 362 | 1089 | 14 | 13 | 1 | 0 | 24.95 |
SENIOR COLTS 2022 PREMIERSHIP
Pos | Team | pts | F | A | P | L | W | D | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 1409 | 517 | 14 | 1 | 13 | 0 | 73.16 |
2 | ![]() | 22 | 1463 | 434 | 14 | 3 | 11 | 0 | 77.12 |
3 | ![]() | 14 | 931 | 630 | 13 | 6 | 7 | 0 | 59.64 |
4 | ![]() | 14 | 816 | 995 | 14 | 7 | 7 | 0 | 45.06 |
5 | ![]() | 6 | 433 | 1136 | 13 | 10 | 3 | 0 | 27.60 |
6 | ![]() | 0 | 259 | 1599 | 14 | 14 | 0 | 0 | 13.94 |
JUNIOR COLTS 2022 PREMIERSHIP
Pos | Team | pts | F | A | P | L | W | D | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 689 | 239 | 11 | 1 | 10 | 0 | 74.25 |
2 | ![]() | 16 | 557 | 381 | 12 | 4 | 8 | 0 | 59.38 |
3 | ![]() | 14 | 469 | 241 | 11 | 4 | 7 | 0 | 66.06 |
4 | ![]() | 4 | 242 | 582 | 11 | 9 | 2 | 0 | 29.37 |
5 | ![]() | 2 | 118 | 632 | 11 | 10 | 1 | 0 | 15.73 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |