Welcome to Season 2025
2025 RESULTS
Current Results
2025 League Tables
A Grade 2025
Pos | Team | pts | F | A | P | L | W | D | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 32 | 2016 | 549 | 16 | 0 | 16 | 0 | 78.60 |
2 | ![]() | 21 | 1173 | 809 | 16 | 5 | 10 | 1 | 59.18 |
3 | ![]() | 18 | 1187 | 1098 | 16 | 7 | 9 | 0 | 51.95 |
4 | ![]() | 14 | 1203 | 1064 | 16 | 9 | 7 | 0 | 53.07 |
5 | ![]() | 9 | 774 | 1354 | 16 | 11 | 4 | 1 | 36.37 |
6 | ![]() | 2 | 451 | 1930 | 16 | 15 | 1 | 0 | 18.94 |
Reserves 2025
Pos | Team | pts | F | A | P | L | W | D | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 31 | 1613 | 280 | 16 | 0 | 15 | 1 | 85.21 |
2 | ![]() | 27 | 1562 | 412 | 16 | 2 | 13 | 1 | 79.13 |
3 | ![]() | 11 | 602 | 1085 | 16 | 10 | 5 | 1 | 35.68 |
4 | ![]() | 10 | 499 | 1134 | 16 | 10 | 4 | 2 | 30.56 |
5 | ![]() | 9 | 498 | 991 | 16 | 11 | 4 | 1 | 33.45 |
6 | ![]() | 8 | 496 | 1368 | 16 | 12 | 4 | 0 | 26.61 |
Under 17’s 2025
Pos | Team | pts | F | A | P | L | W | D | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 32 | 1596 | 557 | 16 | 0 | 16 | 0 | 74.13 |
2 | ![]() | 20 | 1006 | 776 | 16 | 6 | 10 | 0 | 56.45 |
3 | ![]() | 18 | 968 | 741 | 16 | 7 | 9 | 0 | 56.64 |
4 | ![]() | 16 | 806 | 867 | 16 | 8 | 8 | 0 | 48.18 |
5 | ![]() | 8 | 593 | 1051 | 16 | 12 | 4 | 0 | 36.07 |
6 | ![]() | 2 | 492 | 1469 | 16 | 15 | 1 | 0 | 25.09 |
Under 14’s 2025
Pos | Team | pts | F | A | P | L | W | D | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 32 | 1079 | 140 | 16 | 0 | 16 | 0 | 88.52 |
2 | ![]() | 22 | 789 | 296 | 16 | 5 | 11 | 0 | 72.72 |
3 | ![]() | 22 | 839 | 474 | 16 | 5 | 11 | 0 | 63.90 |
4 | ![]() | 14 | 452 | 612 | 16 | 9 | 7 | 0 | 42.48 |
5 | ![]() | 4 | 198 | 852 | 16 | 14 | 2 | 0 | 18.86 |
6 | ![]() | 2 | 166 | 1149 | 16 | 15 | 1 | 0 | 12.62 |