Welcome to Season 2025
2025 RESULTS
Current Results
2025 League Tables
A Grade 2025
Pos | Team | pts | F | A | P | L | W | D | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 1098 | 307 | 9 | 0 | 9 | 0 | 78.15 |
2 | ![]() | 13 | 656 | 436 | 9 | 2 | 6 | 1 | 60.07 |
3 | ![]() | 10 | 733 | 612 | 9 | 4 | 5 | 0 | 54.50 |
4 | ![]() | 7 | 437 | 764 | 9 | 5 | 3 | 1 | 36.39 |
5 | ![]() | 4 | 576 | 618 | 9 | 7 | 2 | 0 | 48.24 |
6 | ![]() | 2 | 287 | 1050 | 9 | 8 | 1 | 0 | 21.47 |
Reserves 2025
Pos | Team | pts | F | A | P | L | W | D | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 862 | 161 | 9 | 0 | 8 | 1 | 84.26 |
2 | ![]() | 15 | 855 | 206 | 9 | 1 | 7 | 1 | 80.58 |
3 | ![]() | 9 | 402 | 548 | 9 | 4 | 4 | 1 | 42.32 |
4 | ![]() | 6 | 287 | 730 | 9 | 5 | 2 | 2 | 28.22 |
5 | ![]() | 4 | 290 | 717 | 9 | 7 | 2 | 0 | 28.80 |
6 | ![]() | 3 | 292 | 626 | 9 | 7 | 1 | 1 | 31.81 |
Under 17’s 2025
Pos | Team | pts | F | A | P | L | W | D | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 874 | 344 | 9 | 0 | 9 | 0 | 71.76 |
2 | ![]() | 12 | 482 | 440 | 9 | 3 | 6 | 0 | 52.28 |
3 | ![]() | 10 | 403 | 440 | 9 | 4 | 5 | 0 | 47.81 |
4 | ![]() | 8 | 529 | 462 | 9 | 5 | 4 | 0 | 53.38 |
5 | ![]() | 6 | 335 | 482 | 9 | 6 | 3 | 0 | 41.00 |
6 | ![]() | 0 | 286 | 741 | 9 | 9 | 0 | 0 | 27.85 |
Under 14’s 2025
Pos | Team | pts | F | A | P | L | W | D | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 653 | 135 | 9 | 1 | 8 | 0 | 82.87 |
2 | ![]() | 14 | 479 | 157 | 9 | 2 | 7 | 0 | 75.31 |
3 | ![]() | 12 | 525 | 371 | 9 | 3 | 6 | 0 | 58.59 |
4 | ![]() | 8 | 211 | 397 | 9 | 5 | 4 | 0 | 34.70 |
5 | ![]() | 4 | 205 | 454 | 9 | 7 | 2 | 0 | 31.11 |
6 | ![]() | 0 | 164 | 723 | 9 | 9 | 0 | 0 | 18.49 |