Welcome to Season 2025
2025 RESULTS
Current Results
2025 League Tables
A Grade 2025
Pos | Team | pts | F | A | P | L | W | D | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 1706 | 438 | 13 | 0 | 13 | 0 | 79.57 |
2 | ![]() | 17 | 937 | 621 | 13 | 4 | 8 | 1 | 60.14 |
3 | ![]() | 14 | 943 | 946 | 13 | 6 | 7 | 0 | 49.92 |
4 | ![]() | 10 | 922 | 842 | 13 | 8 | 5 | 0 | 52.27 |
5 | ![]() | 9 | 628 | 1090 | 13 | 8 | 4 | 1 | 36.55 |
6 | ![]() | 2 | 350 | 1549 | 13 | 12 | 1 | 0 | 18.43 |
Reserves 2025
Pos | Team | pts | F | A | P | L | W | D | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 1258 | 243 | 13 | 0 | 12 | 1 | 83.81 |
2 | ![]() | 21 | 1225 | 332 | 13 | 2 | 10 | 1 | 78.68 |
3 | ![]() | 10 | 409 | 911 | 13 | 7 | 4 | 2 | 30.98 |
4 | ![]() | 9 | 504 | 834 | 13 | 8 | 4 | 1 | 37.67 |
5 | ![]() | 7 | 405 | 815 | 13 | 9 | 3 | 1 | 33.20 |
6 | ![]() | 6 | 411 | 1077 | 13 | 10 | 3 | 0 | 27.62 |
Under 17’s 2025
Pos | Team | pts | F | A | P | L | W | D | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 1272 | 466 | 13 | 0 | 13 | 0 | 73.19 |
2 | ![]() | 16 | 808 | 587 | 13 | 5 | 8 | 0 | 57.92 |
3 | ![]() | 14 | 697 | 640 | 13 | 6 | 7 | 0 | 52.13 |
4 | ![]() | 14 | 655 | 645 | 13 | 6 | 7 | 0 | 50.38 |
5 | ![]() | 8 | 475 | 783 | 13 | 9 | 4 | 0 | 37.76 |
6 | ![]() | 0 | 389 | 1175 | 13 | 13 | 0 | 0 | 24.87 |
Under 14’s 2025
Pos | Team | pts | F | A | P | L | W | D | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 903 | 161 | 13 | 1 | 12 | 0 | 84.87 |
2 | ![]() | 18 | 581 | 258 | 13 | 4 | 9 | 0 | 69.25 |
3 | ![]() | 18 | 694 | 465 | 13 | 4 | 9 | 0 | 59.88 |
4 | ![]() | 12 | 378 | 489 | 13 | 7 | 6 | 0 | 43.60 |
5 | ![]() | 6 | 260 | 641 | 13 | 10 | 3 | 0 | 28.86 |
6 | ![]() | 0 | 201 | 1003 | 13 | 13 | 0 | 0 | 16.69 |