Reserves 2025
| Pos | Team | pts | F | A | P | L | W | D | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Brook | 31 | 1613 | 280 | 16 | 0 | 15 | 1 | 85.21 |
| 2 | Broughton Mundoora | 27 | 1562 | 412 | 16 | 2 | 13 | 1 | 79.13 |
| 3 | Orroroo | 11 | 602 | 1085 | 16 | 10 | 5 | 1 | 35.68 |
| 4 | Jamestown Peterborough | 10 | 499 | 1134 | 16 | 10 | 4 | 2 | 30.56 |
| 5 | BMW | 9 | 498 | 991 | 16 | 11 | 4 | 1 | 33.45 |
| 6 | Southern Flinders | 8 | 496 | 1368 | 16 | 12 | 4 | 0 | 26.61 |




