A Grade 2025
| Pos | Team | pts | F | A | P | L | W | D | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Brook | 32 | 2016 | 549 | 16 | 0 | 16 | 0 | 78.60 |
| 2 | Orroroo | 21 | 1173 | 809 | 16 | 5 | 10 | 1 | 59.18 |
| 3 | Broughton Mundoora | 18 | 1187 | 1098 | 16 | 7 | 9 | 0 | 51.95 |
| 4 | BMW | 14 | 1203 | 1064 | 16 | 9 | 7 | 0 | 53.07 |
| 5 | Southern Flinders | 9 | 774 | 1354 | 16 | 11 | 4 | 1 | 36.37 |
| 6 | Jamestown Peterborough | 2 | 451 | 1930 | 16 | 15 | 1 | 0 | 18.94 |




