A Grade 2019
| Pos | Team | pts | F | A | P | L | W | D | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Brook | 28 | 1671 | 801 | 16 | 2 | 14 | 0 | 67.60 |
| 2 | Broughton Mundoora | 28 | 1604 | 835 | 16 | 2 | 14 | 0 | 65.76 |
| 3 | Southern Flinders | 16 | 953 | 1027 | 16 | 8 | 8 | 0 | 48.13 |
| 4 | BMW | 12 | 1084 | 1152 | 16 | 10 | 6 | 0 | 48.48 |
| 5 | Orroroo | 10 | 919 | 1314 | 16 | 11 | 5 | 0 | 41.16 |
| 6 | Jamestown Peterborough | 2 | 582 | 1684 | 16 | 15 | 1 | 0 | 25.68 |




