WELCOME TO SEASON 2019
A GRADE 2019
| Pos | Team | Pts | P | W | L | GF | GA | GD | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Broughton Mundoora | 28 | 16 | 14 | 2 | 943 | 729 | 214 | 56.40 |
| 2 | Southern Flinders | 24 | 16 | 12 | 4 | 811 | 695 | 116 | 53.85 |
| 3 | Orroroo | 21 | 16 | 10 | 5 | 726 | 582 | 144 | 55.50 |
| 4 | BMW | 12 | 16 | 6 | 10 | 745 | 918 | -173 | 44.80 |
| 5 | Crystal Brook | 6 | 16 | 3 | 13 | 584 | 769 | -185 | 43.16 |
| 6 | Jamestown Peterborough | 5 | 16 | 2 | 13 | 745 | 861 | -116 | 46.39 |
B GRADE 2019
| Pos | Team | Pts | P | W | L | GF | GA | GD | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orroroo | 28 | 16 | 13 | 1 | 715 | 511 | 204 | 58.32 |
| 2 | Broughton Mundoora | 20 | 16 | 10 | 6 | 735 | 657 | 78 | 52.80 |
| 3 | Jamestown Peterborough | 20 | 16 | 9 | 5 | 770 | 698 | 72 | 52.45 |
| 4 | Crystal Brook | 20 | 16 | 10 | 6 | 761 | 722 | 39 | 51.31 |
| 5 | BMW | 8 | 16 | 4 | 12 | 631 | 777 | -146 | 44.82 |
| 6 | Southern Flinders | 0 | 16 | 0 | 16 | 590 | 837 | -247 | 41.35 |
C GRADE 2019
| Pos | Team | Pts | P | W | L | GF | GA | GD | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamestown Peterborough | 24 | 16 | 12 | 4 | 775 | 591 | 184 | 56.73 |
| 2 | Orroroo | 20 | 16 | 9 | 5 | 681 | 605 | 76 | 52.95 |
| 3 | Crystal Brook | 19 | 16 | 9 | 6 | 694 | 650 | 44 | 51.64 |
| 4 | BMW | 17 | 16 | 8 | 7 | 735 | 672 | 63 | 52.24 |
| 5 | Broughton Mundoora | 15 | 16 | 7 | 8 | 715 | 676 | 39 | 51.40 |
| 6 | Southern Flinders | 1 | 16 | 0 | 15 | 489 | 895 | -406 | 35.33 |
D GRADE 2019
| Pos | Team | Pts | P | W | L | GF | GA | GD | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Brook | 23 | 16 | 11 | 4 | 695 | 528 | 167 | 56.83 |
| 2 | Jamestown Peterborough | 20 | 16 | 10 | 6 | 611 | 536 | 75 | 53.27 |
| 3 | Orroroo | 20 | 16 | 10 | 6 | 659 | 597 | 62 | 52.47 |
| 4 | BMW | 18 | 16 | 9 | 7 | 608 | 549 | 59 | 52.55 |
| 5 | Southern Flinders | 15 | 16 | 7 | 8 | 603 | 661 | -58 | 47.71 |
| 6 | Broughton Mundoora | 0 | 16 | 0 | 16 | 422 | 727 | -305 | 36.73 |
E GRADE 2019
| Pos | Team | Pts | P | W | L | GF | GA | GD | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Brook | 30 | 16 | 15 | 1 | 844 | 428 | 416 | 66.35 |
| 2 | Southern Flinders | 24 | 16 | 11 | 5 | 729 | 586 | 143 | 55.44 |
| 3 | Orroroo | 18 | 16 | 10 | 6 | 693 | 642 | 51 | 51.91 |
| 4 | Broughton Mundoora | 14 | 16 | 7 | 9 | 539 | 627 | -88 | 46.23 |
| 5 | Jamestown Peterborough | 8 | 16 | 4 | 12 | 499 | 688 | -189 | 42.04 |
| 6 | BMW | 2 | 16 | 1 | 15 | 440 | 773 | -333 | 36.27 |
F GRADE 2019
| Pos | Team | Pts | P | W | L | GF | GA | GD | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Brook | 28 | 16 | 14 | 2 | 727 | 504 | 223 | 59.06 |
| 2 | Orroroo | 24 | 16 | 12 | 4 | 665 | 459 | 206 | 59.16 |
| 3 | Broughton Mundoora | 20 | 16 | 10 | 6 | 550 | 486 | 64 | 53.09 |
| 4 | Jamestown Peterborough | 16 | 16 | 8 | 8 | 590 | 581 | 9 | 50.38 |
| 5 | Southern Flinders | 8 | 16 | 4 | 12 | 407 | 564 | -157 | 41.92 |
| 6 | BMW | 0 | 16 | 0 | 16 | 352 | 697 | -345 | 33.56 |
G GRADE 2019
| Pos | Team | Pts | P | W | L | GF | GA | GD | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Brook | 30 | 16 | 15 | 1 | 618 | 259 | 359 | 70.47 |
| 2 | Jamestown Peterborough | 22 | 16 | 11 | 5 | 525 | 472 | 53 | 52.66 |
| 3 | Orroroo | 18 | 16 | 9 | 7 | 392 | 441 | -49 | 47.06 |
| 4 | Southern Flinders | 11 | 16 | 5 | 10 | 448 | 537 | -89 | 45.48 |
| 5 | BMW | 11 | 16 | 5 | 10 | 347 | 456 | -109 | 43.21 |
| 6 | Broughton Mundoora | 4 | 16 | 2 | 14 | 358 | 523 | -165 | 40.64 |
H GRADE 2019
| Pos | Team | Pts | P | W | L | GF | GA | GD | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamestown Peterborough | 32 | 16 | 16 | 0 | 548 | 281 | 267 | 66.10 |
| 2 | Crystal Brook | 24 | 16 | 12 | 4 | 299 | 287 | 12 | 51.02 |
| 3 | Southern Flinders | 18 | 16 | 9 | 7 | 303 | 271 | 32 | 52.79 |
| 4 | BMW | 10 | 16 | 5 | 11 | 251 | 269 | -18 | 48.27 |
| 5 | Broughton Mundoora | 10 | 16 | 5 | 11 | 307 | 361 | -54 | 45.96 |
| 6 | Orroroo | 2 | 16 | 1 | 15 | 162 | 401 | -239 | 28.77 |
I GRADE 2019
| Pos | Team | Pts | P | W | L | GF | GA | GD | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamestown Peterborough | 29 | 16 | 14 | 1 | 485 | 141 | 344 | 77.48 |
| 2 | Crystal Brook | 29 | 16 | 14 | 1 | 396 | 156 | 240 | 71.74 |
| 3 | Southern Flinders | 18 | 16 | 9 | 7 | 351 | 352 | -1 | 49.93 |
| 4 | Broughton Mundoora | 14 | 16 | 7 | 9 | 258 | 296 | -38 | 46.57 |
| 5 | BMW | 4 | 16 | 2 | 14 | 179 | 430 | -251 | 29.39 |
| 6 | Orroroo | 2 | 16 | 1 | 15 | 160 | 454 | -294 | 26.06 |
J GRADE 2019
| Pos | Team | Pts | P | W | L | GF | GA | GD | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamestown Peterborough | 28 | 16 | 14 | 2 | 321 | 104 | 217 | 75.53 |
| 2 | Crystal Brook | 24 | 16 | 12 | 4 | 393 | 230 | 163 | 63.08 |
| 3 | JPFNC – 2 | 22 | 16 | 11 | 5 | 309 | 207 | 102 | 59.88 |
| 4 | Southern Flinders | 12 | 16 | 6 | 10 | 246 | 267 | -21 | 47.95 |
| 5 | Broughton Mundoora | 6 | 16 | 3 | 13 | 113 | 401 | -288 | 21.98 |
| 6 | BMW | 4 | 16 | 2 | 14 | 108 | 327 | -219 | 24.83 |







